T63 vs W53
T63 (Toxic effect of contact with venomous animals and plants) compared with W53 (Contact with rodent), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W53 carries an Excludes1 note covering T63: “Toxic effect of contact with venomous animals and plants (T63.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T63Toxic effect of contact with venomous animals and plants | W53Contact with rodent | |
|---|---|---|
| Billing status | Non-billable header Report instead: T63.001A, T63.001D, T63.001S, T63.002A, T63.002D | Non-billable header Report instead: W53.01XA, W53.01XD, W53.01XS, W53.09XA, W53.09XD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Toxic effect of contact with venomous animals and plants is a non-billable ICD-10-CM category code (T63). | Contact with rodent is a non-billable ICD-10-CM category code (W53). |
| 7th character | The appropriate 7th character is to be added to each code from category T63 | The appropriate 7th character is to be added to each code from category W53 |
| Includes | bite or touch of venomous animal pricked or stuck by thorn or leaf | contact with saliva, feces or urine of rodent |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources