T63.393 vs T63.394
T63.393 (Toxic effect of venom of other spider, assault) compared with T63.394 (Toxic effect of venom of other spider, undetermined), from the official CMS tabular data. T63.393 and T63.394 code the same substance (Brown) with a different intent.
Can these codes be reported together?
Same substance, different intent. T63.393 and T63.394 code the same substance (Brown) with a different circumstance of exposure.
From the CMS Table of Drugs and Chemicals: accidental poisoning, intentional self-harm, assault, undetermined intent, adverse effect and underdosing are mutually exclusive columns — only one of them applies to a given encounter.
Side by side
| T63.393Toxic effect of venom of other spider, assault | T63.394Toxic effect of venom of other spider, undetermined | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of venom of other spider, assault is a non-billable ICD-10-CM category code (T63.393). | Toxic effect of venom of other spider, undetermined is a non-billable ICD-10-CM category code (T63.394). |
| 7th character | The appropriate 7th character is to be added to each code from category T63 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | bite or touch of venomous animal pricked or stuck by thorn or leaf | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) | code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) personal history of foreign body fully removed (Z87.821) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources