T63.451 vs T63.453
T63.451 (Toxic effect of venom of hornets, accidental (unintentional)) compared with T63.453 (Toxic effect of venom of hornets, assault), from the official CMS tabular data. T63.451 and T63.453 code the same substance (Hornet) with a different intent.
Can these codes be reported together?
Same substance, different intent. T63.451 and T63.453 code the same substance (Hornet) with a different circumstance of exposure.
From the CMS Table of Drugs and Chemicals: accidental poisoning, intentional self-harm, assault, undetermined intent, adverse effect and underdosing are mutually exclusive columns — only one of them applies to a given encounter.
Side by side
| T63.451Toxic effect of venom of hornets, accidental (unintentional) | T63.453Toxic effect of venom of hornets, assault | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic effect of venom of hornets, accidental (unintentional) is a non-billable ICD-10-CM category code (T63.451). | Toxic effect of venom of hornets, assault is a non-billable ICD-10-CM category code (T63.453). |
| 7th character | The appropriate 7th character is to be added to each code from category T63 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | bite or touch of venomous animal pricked or stuck by thorn or leaf | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | code, if applicable, for anaphylactic shock (T78.2) code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) | code, if applicable, for anaphylactic shock (T78.2) code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources