T69.021 vs T69.029
T69.021 (Immersion foot, right foot) compared with T69.029 (Immersion foot, unspecified foot), from the official CMS tabular data. T69.021 and T69.029 code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. T69.021 and T69.029 name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| T69.021Immersion foot, right foot | T69.029Immersion foot, unspecified foot | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Immersion foot, right foot is a non-billable ICD-10-CM category code (T69.021). | Immersion foot, unspecified foot is a non-billable ICD-10-CM category code (T69.029). |
| 7th character | The appropriate 7th character is to be added to each code from category T69 | The appropriate 7th character is to be added to each code from category T69 |
| Use additional code | code to identify source of exposure: Exposure to excessive cold of man-made origin (W93) Exposure to excessive cold of natural origin (X31) | code to identify source of exposure: Exposure to excessive cold of man-made origin (W93) Exposure to excessive cold of natural origin (X31) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources