T74 vs T76
T74 (Adult and child abuse, neglect and other maltreatment, confirmed) compared with T76 (Adult and child abuse, neglect and other maltreatment, suspected), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T74 carries an Excludes1 note covering T76: “adult and child maltreatment, suspected (T76.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. T76 carries an Excludes1 note covering T74: “adult and child maltreatment, confirmed (T74.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T74Adult and child abuse, neglect and other maltreatment, confirmed | T76Adult and child abuse, neglect and other maltreatment, suspected | |
|---|---|---|
| Billing status | Non-billable header Report instead: T74.01XA, T74.01XD, T74.01XS, T74.02XA, T74.02XD | Non-billable header Report instead: T76.01XA, T76.01XD, T76.01XS, T76.02XA, T76.02XD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Adult and child abuse, neglect and other maltreatment, confirmed is a non-billable ICD-10-CM category code (T74). | Adult and child abuse, neglect and other maltreatment, suspected is a non-billable ICD-10-CM category code (T76). |
| 7th character | The appropriate 7th character is to be added to each code from category T74 | The appropriate 7th character is to be added to each code from category T76 |
| Use additional code | code, if applicable, to identify any associated current injury external cause code to identify perpetrator, if known (Y07.-) | code, if applicable, to identify any associated current injury |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources