T74.02 vs Z62.812
T74.02 (Child neglect or abandonment, confirmed) compared with Z62.812 (Personal history of neglect in childhood), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Z62.812 carries an Excludes1 note covering T74.02: “current child neglect (T74.02, T76.02)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Yes, when both are documented. Z62.812 carries an Excludes2 note covering T74.02: “maltreatment syndrome (T74.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T74.02Child neglect or abandonment, confirmed | Z62.812Personal history of neglect in childhood | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | Z00-Z99 — Factors Influencing Health Status and Contact with Health Services (Z00-Z99) |
| Definition | Child neglect or abandonment, confirmed is a non-billable ICD-10-CM category code (T74.02). | Personal history of neglect in childhood is a billable ICD-10-CM diagnosis code (Z62.812). |
| 7th character | The appropriate 7th character is to be added to each code from category T74 | — |
| Includes | — | current and past negative life events in childhood current and past problems of a child related to upbringing |
| Use additional code | code, if applicable, to identify any associated current injury external cause code to identify perpetrator, if known (Y07.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources