T75.0 vs X00
T75.0 (Effects of lightning) compared with X00 (Exposure to uncontrolled fire in building or structure), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X00 carries an Excludes2 note covering T75.0: “lightning (T75.0-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T75.0Effects of lightning | X00Exposure to uncontrolled fire in building or structure | |
|---|---|---|
| Billing status | Non-billable header Report instead: T75.00XA, T75.00XD, T75.00XS, T75.01XA, T75.01XD | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Effects of lightning is a non-billable ICD-10-CM category code (T75.0). | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). |
| 7th character | The appropriate 7th character is to be added to each code from category T75 | The appropriate 7th character is to be added to each code from category X00 |
| Includes | Struck by lightning | conflagration in building or structure |
| Code first | — | any associated cataclysm |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources