T76.92 vs Z62.819
T76.92 (Unspecified child maltreatment, suspected) compared with Z62.819 (Personal history of unspecified abuse in childhood), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Z62.819 carries an Excludes1 note covering T76.92: “current child abuse NOS (T74.92, T76.92)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T76.92Unspecified child maltreatment, suspected | Z62.819Personal history of unspecified abuse in childhood | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | Z00-Z99 — Factors Influencing Health Status and Contact with Health Services (Z00-Z99) |
| Definition | Unspecified child maltreatment, suspected is a non-billable ICD-10-CM category code (T76.92). | Personal history of unspecified abuse in childhood is a billable ICD-10-CM diagnosis code (Z62.819). |
| 7th character | The appropriate 7th character is to be added to each code from category T76 | — |
| Includes | — | current and past negative life events in childhood current and past problems of a child related to upbringing |
| Use additional code | code, if applicable, to identify any associated current injury | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources