T80.30XS vs T80.A
T80.30XS (ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, sequela) compared with T80.A (Non-ABO incompatibility reaction due to transfusion of blood or blood products), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T80.30XS carries an Excludes1 note covering T80.A: “minor blood group antigens reactions (Duffy) (E) (K) (Kell) (Kidd) (Lewis) (M) (N) (P) (S) (T80.A-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| T80.30XSABO incompatibility reaction due to transfusion of blood or blood products, unspecified, sequela | T80.ANon-ABO incompatibility reaction due to transfusion of blood or blood products | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: T80.A0XA, T80.A0XD, T80.A0XS, T80.A10A, T80.A10D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, sequela is a billable ICD-10-CM diagnosis code (T80.30S). | Non-ABO incompatibility reaction due to transfusion of blood or blood products is a non-billable ICD-10-CM category code (T80.A). |
| 7th character | The appropriate 7th character is to be added to each code from category T80 | The appropriate 7th character is to be added to each code from category T80 |
| Includes | complications following perfusion ABO incompatibility blood transfusion NOS Reaction to ABO incompatibility from transfusion NOS | complications following perfusion Reaction due to incompatibility of minor antigens (Duffy) (Kell) (Kidd) (Lewis) (M) (N) (P) (S) |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources