T80.52XA vs T80.52XD
T80.52XA (Anaphylactic reaction due to vaccination, initial encounter) compared with T80.52XD (Anaphylactic reaction due to vaccination, subsequent encounter), from the official CMS tabular data. T80.52XA and T80.52XD code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. T80.52XA and T80.52XD code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| T80.52XAAnaphylactic reaction due to vaccination, initial encounter | T80.52XDAnaphylactic reaction due to vaccination, subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Anaphylactic reaction due to vaccination, initial encounter is a billable ICD-10-CM diagnosis code (T80.52A). | Anaphylactic reaction due to vaccination, subsequent encounter is a billable ICD-10-CM diagnosis code (T80.52D). |
| 7th character | The appropriate 7th character is to be added to each code from category T80 | The appropriate 7th character is to be added to each code from category T80 |
| Includes | complications following perfusion | complications following perfusion |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources