T82 vs T88.53XD
T82 (Complications of cardiac and vascular prosthetic devices, implants and grafts) compared with T88.53XD (Unintended awareness under general anesthesia during procedure, subsequent encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T88.53XD carries an Excludes2 note covering T82: “complications of devices, implants and grafts (T82-T85)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| T82Complications of cardiac and vascular prosthetic devices, implants and grafts | T88.53XDUnintended awareness under general anesthesia during procedure, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: T82.01XA, T82.01XD, T82.01XS, T82.02XA, T82.02XD | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Complications of cardiac and vascular prosthetic devices, implants and grafts is a non-billable ICD-10-CM category code (T82). | Unintended awareness under general anesthesia during procedure, subsequent encounter is a billable ICD-10-CM diagnosis code (T88.53D). |
| 7th character | The appropriate 7th character is to be added to each code from category T82 | The appropriate 7th character is to be added to each code from category T88 |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) | code for adverse effect, if applicable, to identify drug (T41.- with fifth or sixth character 5) code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources