T82.218A vs T82.218D
T82.218A (Other mechanical complication of coronary artery bypass graft, initial encounter) compared with T82.218D (Other mechanical complication of coronary artery bypass graft, subsequent encounter), from the official CMS tabular data. T82.218A and T82.218D code the same injury at a different phase of treatment.
Can these codes be reported together?
Same injury, other encounter phase. T82.218A and T82.218D code the same injury at a different phase of treatment, set by the 7th character.
The 7th character records the type of care given at the encounter being coded (ICD-10-CM Official Guidelines, Section I.C.19.a), so one encounter takes one of these, not both.
Side by side
| T82.218AOther mechanical complication of coronary artery bypass graft, initial encounter | T82.218DOther mechanical complication of coronary artery bypass graft, subsequent encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other mechanical complication of coronary artery bypass graft, initial encounter is a billable ICD-10-CM diagnosis code (T82.218A). | Other mechanical complication of coronary artery bypass graft, subsequent encounter is a billable ICD-10-CM diagnosis code (T82.218D). |
| 7th character | The appropriate 7th character is to be added to each code from category T82 | The appropriate 7th character is to be added to each code from category T82 |
| Includes | Obstruction, mechanical of coronary artery bypass graft Perforation of coronary artery bypass graft Protrusion of coronary artery bypass graft | Obstruction, mechanical of coronary artery bypass graft Perforation of coronary artery bypass graft Protrusion of coronary artery bypass graft |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources