V00.0 vs V06
V00.0 (Pedestrian on foot injured in collision with pedestrian conveyance) compared with V06 (Pedestrian injured in collision with other nonmotor vehicle), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V06 carries an Excludes1 note covering V00.0: “pedestrian injured in collision with pedestrian conveyance (V00.0-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V00.0Pedestrian on foot injured in collision with pedestrian conveyance | V06Pedestrian injured in collision with other nonmotor vehicle | |
|---|---|---|
| Billing status | Non-billable header Report instead: V00.01XA, V00.01XD, V00.01XS, V00.02XA, V00.02XD | Non-billable header Report instead: V06.00XA, V06.00XD, V06.00XS, V06.01XA, V06.01XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on foot injured in collision with pedestrian conveyance is a non-billable ICD-10-CM category code (V00.0). | Pedestrian injured in collision with other nonmotor vehicle is a non-billable ICD-10-CM category code (V06). |
| 7th character | The appropriate 7th character is to be added to each code from category V00 | The appropriate 7th character is to be added to each code from category V06 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | collision with animal-drawn vehicle, animal being ridden, nonpowered streetcar person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road |
| Use additional code | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources