V00.1 vs V00.83
V00.1 (Rolling-type pedestrian conveyance accident) compared with V00.83 (Accident with motorized mobility scooter), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V00.1 carries an Excludes1 note covering V00.83: “accident with motorized mobility scooter (V00.83-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V00.1Rolling-type pedestrian conveyance accident | V00.83Accident with motorized mobility scooter | |
|---|---|---|
| Billing status | Non-billable header Report instead: V00.111A, V00.111D, V00.111S, V00.112A, V00.112D | Non-billable header Report instead: V00.831A, V00.831D, V00.831S, V00.832A, V00.832D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Rolling-type pedestrian conveyance accident is a non-billable ICD-10-CM category code (V00.1). | Accident with motorized mobility scooter is a non-billable ICD-10-CM category code (V00.83). |
| 7th character | The appropriate 7th character is to be added to each code from category V00 | The appropriate 7th character is to be added to each code from category V00 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road |
| Use additional code | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources