V00.842S vs W05
V00.842S (Pedestrian on standing electric scooter colliding with stationary object, sequela) compared with W05 (Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V00.842S carries an Excludes1 note covering W05: “fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter without collision (W05.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V00.842SPedestrian on standing electric scooter colliding with stationary object, sequela | W05Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: W05.0XXA, W05.0XXD, W05.0XXS, W05.1XXA, W05.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on standing electric scooter colliding with stationary object, sequela is a billable ICD-10-CM diagnosis code (V00.842S). | Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter is a non-billable ICD-10-CM category code (W05). |
| 7th character | The appropriate 7th character is to be added to each code from category V00 | The appropriate 7th character is to be added to each code from category W05 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | — |
| Use additional code | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources