V00.848 vs W00
V00.848 (Other accident with standing micro-mobility pedestrian conveyance) compared with W00 (Fall due to ice and snow), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V00.848 carries an Excludes1 note covering W00: “pedestrian on foot falling (slipping) on ice and snow (W00.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. W00 carries an Excludes1 note covering V00.848: “fall on (from) ice and snow involving pedestrian conveyance (V00.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V00.848Other accident with standing micro-mobility pedestrian conveyance | W00Fall due to ice and snow | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: W00.0XXA, W00.0XXD, W00.0XXS, W00.1XXA, W00.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Other accident with standing micro-mobility pedestrian conveyance is a non-billable ICD-10-CM category code (V00.848). | Fall due to ice and snow is a non-billable ICD-10-CM category code (W00). |
| 7th character | The appropriate 7th character is to be added to each code from category V00 | The appropriate 7th character is to be added to each code from category W00 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road Accident with hoverboard Accident with segway | pedestrian on foot falling (slipping) on ice and snow |
| Use additional code | place of occurrence and activity external cause codes, if known (Y92.-, Y93.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources