V01 vs V88
V01 (Pedestrian injured in collision with pedal cycle) compared with V88 (Nontraffic accident of specified type but victim's mode of transport unknown), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V88 carries an Excludes1 note covering V01: “pedestrian (V01-V09)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V01Pedestrian injured in collision with pedal cycle | V88Nontraffic accident of specified type but victim's mode of transport unknown | |
|---|---|---|
| Billing status | Non-billable header Report instead: V01.00XA, V01.00XD, V01.00XS, V01.01XA, V01.01XD | Non-billable header Report instead: V88.0XXA, V88.0XXD, V88.0XXS, V88.1XXA, V88.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian injured in collision with pedal cycle is a non-billable ICD-10-CM category code (V01). | Nontraffic accident of specified type but victim's mode of transport unknown is a non-billable ICD-10-CM category code (V88). |
| 7th character | The appropriate 7th character is to be added to each code from category V01 | The appropriate 7th character is to be added to each code from category V88 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources