V01 vs W18.31XS
V01 (Pedestrian injured in collision with pedal cycle) compared with W18.31XS (Fall on same level due to stepping on an object, sequela), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W18.31XS carries an Excludes1 note covering V01: “fall (in) (from) transport vehicle (V01-V99)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V01Pedestrian injured in collision with pedal cycle | W18.31XSFall on same level due to stepping on an object, sequela | |
|---|---|---|
| Billing status | Non-billable header Report instead: V01.00XA, V01.00XD, V01.00XS, V01.01XA, V01.01XD | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian injured in collision with pedal cycle is a non-billable ICD-10-CM category code (V01). | Fall on same level due to stepping on an object, sequela is a billable ICD-10-CM diagnosis code (W18.31S). |
| 7th character | The appropriate 7th character is to be added to each code from category V01 | The appropriate 7th character is to be added to each code from category W18 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | Fall on same level due to stepping on an animal |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources