V01.931 vs W51
V01.931 (Pedestrian on standing electric scooter injured in collision with pedal cycle, unspecified whether traffic or nontraffic accident) compared with W51 (Accidental striking against or bumped into by another person), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V01.931 carries an Excludes1 note covering W51: “struck or bumped by another person (W51)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V01.931Pedestrian on standing electric scooter injured in collision with pedal cycle, unspecified whether traffic or nontraffic accident | W51Accidental striking against or bumped into by another person | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on standing electric scooter injured in collision with pedal cycle, unspecified whether traffic or nontraffic accident is a non-billable ICD-10-CM category code (V01.931). | Accidental striking against or bumped into by another person is a non-billable ICD-10-CM category code (W51). |
| 7th character | The appropriate 7th character is to be added to each code from category V01 | The appropriate 7th character is to be added to code W51 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources