V02.138D vs W03
V02.138D (Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter) compared with W03 (Other fall on same level due to collision with another person), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V02.138D carries an Excludes1 note covering W03: “fall due to non-transport collision with other person (W03)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V02.138DPedestrian on other standing micro-mobility pedestrian conveyance injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter | W03Other fall on same level due to collision with another person | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with two- or three-wheeled motor vehicle in traffic accident, subsequent encounter is a billable ICD-10-CM diagnosis code (V02.138D). | Other fall on same level due to collision with another person is a non-billable ICD-10-CM category code (W03). |
| 7th character | The appropriate 7th character is to be added to each code from category V02 | The appropriate 7th character is to be added to code W03 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road Pedestrian on hoverboard injured in collision with two-or three wheeled motor vehicle in traffic accident Pedestrian on segway injured in collision with two- or three-wheeled motor vehicle in traffic accident | Fall due to non-transport collision with other person |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources