V04.038 vs V09.01
V04.038 (Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident) compared with V09.01 (Pedestrian injured in nontraffic accident involving military vehicle), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V04.038 carries an Excludes1 note covering V09.01: “pedestrian injured in collision with military vehicle (V09.01, V09.21)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V04.038Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | V09.01Pedestrian injured in nontraffic accident involving military vehicle | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident is a non-billable ICD-10-CM category code (V04.038). | Pedestrian injured in nontraffic accident involving military vehicle is a non-billable ICD-10-CM category code (V09.01). |
| 7th character | The appropriate 7th character is to be added to each code from category V04 | The appropriate 7th character is to be added to each code from category V09 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road Pedestrian on hoverboard injured in collision with heavy transport vehicle or bus in nontraffic accident Pedestrian on segway injured in collision with heavy transport vehicle or bus in nontraffic accident | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources