V05 vs W03
V05 (Pedestrian injured in collision with railway train or railway vehicle) compared with W03 (Other fall on same level due to collision with another person), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V05 carries an Excludes1 note covering W03: “fall due to non-transport collision with other person (W03)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V05Pedestrian injured in collision with railway train or railway vehicle | W03Other fall on same level due to collision with another person | |
|---|---|---|
| Billing status | Non-billable header Report instead: V05.00XA, V05.00XD, V05.00XS, V05.01XA, V05.01XD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian injured in collision with railway train or railway vehicle is a non-billable ICD-10-CM category code (V05). | Other fall on same level due to collision with another person is a non-billable ICD-10-CM category code (W03). |
| 7th character | The appropriate 7th character is to be added to each code from category V05 | The appropriate 7th character is to be added to code W03 |
| Includes | person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road | Fall due to non-transport collision with other person |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources