V06.138D vs W00
V06.138D (Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter) compared with W00 (Fall due to ice and snow), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V06.138D carries an Excludes1 note covering W00: “pedestrian on foot falling (slipping) on ice and snow (W00.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V06.138DPedestrian on other standing micro-mobility pedestrian conveyance injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter | W00Fall due to ice and snow | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: W00.0XXA, W00.0XXD, W00.0XXS, W00.1XXA, W00.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with other nonmotor vehicle in traffic accident, subsequent encounter is a billable ICD-10-CM diagnosis code (V06.138D). | Fall due to ice and snow is a non-billable ICD-10-CM category code (W00). |
| 7th character | The appropriate 7th character is to be added to each code from category V06 | The appropriate 7th character is to be added to each code from category W00 |
| Includes | collision with animal-drawn vehicle, animal being ridden, nonpowered streetcar person changing tire on transport vehicle person examining engine of vehicle broken down in (on side of) road Pedestrian on hoverboard injured in collision with other nonmotor vehicle in traffic accident | pedestrian on foot falling (slipping) on ice and snow |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources