V43.14XD vs V70
V43.14XD (Car passenger injured in collision with van in nontraffic accident, subsequent encounter) compared with V70 (Bus occupant injured in collision with pedestrian or animal), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V43.14XD carries an Excludes1 note covering V70: “motorcoach (V70-V79)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V43.14XDCar passenger injured in collision with van in nontraffic accident, subsequent encounter | V70Bus occupant injured in collision with pedestrian or animal | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: V70.0XXA, V70.0XXD, V70.0XXS, V70.1XXA, V70.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Car passenger injured in collision with van in nontraffic accident, subsequent encounter is a billable ICD-10-CM diagnosis code (V43.14D). | Bus occupant injured in collision with pedestrian or animal is a non-billable ICD-10-CM category code (V70). |
| 7th character | The appropriate 7th character is to be added to each code from category V43 | The appropriate 7th character is to be added to each code from category V70 |
| Includes | a four-wheeled motor vehicle designed primarily for carrying passengers automobile (pulling a trailer or camper) | motorcoach |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources