V49.3XXD vs V79
V49.3XXD (Car occupant (driver) (passenger) injured in unspecified nontraffic accident, subsequent encounter) compared with V79 (Bus occupant injured in other and unspecified transport accidents), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V49.3XXD carries an Excludes1 note covering V79: “motorcoach (V70-V79)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V49.3XXDCar occupant (driver) (passenger) injured in unspecified nontraffic accident, subsequent encounter | V79Bus occupant injured in other and unspecified transport accidents | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: V79.00XA, V79.00XD, V79.00XS, V79.09XA, V79.09XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Car occupant (driver) (passenger) injured in unspecified nontraffic accident, subsequent encounter is a billable ICD-10-CM diagnosis code (V49.3D). | Bus occupant injured in other and unspecified transport accidents is a non-billable ICD-10-CM category code (V79). |
| 7th character | The appropriate 7th character is to be added to each code from category V49 | The appropriate 7th character is to be added to each code from category V79 |
| Includes | a four-wheeled motor vehicle designed primarily for carrying passengers automobile (pulling a trailer or camper) Car accident NOS, nontraffic Car occupant injured in nontraffic accident NOS | motorcoach |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources