V90.2 vs V91.31XD
V90.2 (Drowning and submersion due to falling or jumping from burning watercraft) compared with V91.31XD (Hit or struck by falling object due to accident to passenger ship, subsequent encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. V91.31XD carries an Excludes2 note covering V90.2: “drowning or submersion due to fall or jumping from damaged watercraft (V90.2-, V90.3-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. V91.31XD carries an Excludes2 note covering V90.2: “drowning and submersion due to accident to watercraft (V90.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| V90.2Drowning and submersion due to falling or jumping from burning watercraft | V91.31XDHit or struck by falling object due to accident to passenger ship, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: V90.20XA, V90.20XD, V90.20XS, V90.21XA, V90.21XD | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Drowning and submersion due to falling or jumping from burning watercraft is a non-billable ICD-10-CM category code (V90.2). | Hit or struck by falling object due to accident to passenger ship, subsequent encounter is a billable ICD-10-CM diagnosis code (V91.31D). |
| 7th character | The appropriate 7th character is to be added to each code from category V90 | The appropriate 7th character is to be added to each code from category V91 |
| Includes | — | any injury except drowning and submersion as a result of an accident to watercraft Hit or struck by falling object due to accident to Ferry-boat Hit or struck by falling object due to accident to Liner |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources