V91 vs V93.39XD
V91 (Other injury due to accident to watercraft) compared with V93.39XD (Fall on board unspecified watercraft, subsequent encounter), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V93.39XD carries an Excludes1 note covering V91: “other injury due to accident to watercraft (V91.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V91Other injury due to accident to watercraft | V93.39XDFall on board unspecified watercraft, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: V91.00XA, V91.00XD, V91.00XS, V91.01XA, V91.01XD | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Other injury due to accident to watercraft is a non-billable ICD-10-CM category code (V91). | Fall on board unspecified watercraft, subsequent encounter is a billable ICD-10-CM diagnosis code (V93.39D). |
| 7th character | The appropriate 7th character is to be added to each code from category V91 | The appropriate 7th character is to be added to each code from category V93 |
| Includes | any injury except drowning and submersion as a result of an accident to watercraft | Fall on board boat NOS Fall on board ship NOS Fall on board watercraft NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources