V91.0 vs V93
V91.0 (Burn due to watercraft on fire) compared with V93 (Other injury due to accident on board watercraft, without accident to watercraft), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V91.0 carries an Excludes1 note covering V93: “burn from localized fire or explosion on board ship without accident to watercraft (V93.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. V93 carries an Excludes1 note covering V91.0: “other injury due to accident to watercraft (V91.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V91.0Burn due to watercraft on fire | V93Other injury due to accident on board watercraft, without accident to watercraft | |
|---|---|---|
| Billing status | Non-billable header Report instead: V91.00XA, V91.00XD, V91.00XS, V91.01XA, V91.01XD | Non-billable header Report instead: V93.00XA, V93.00XD, V93.00XS, V93.01XA, V93.01XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Burn due to watercraft on fire is a non-billable ICD-10-CM category code (V91.0). | Other injury due to accident on board watercraft, without accident to watercraft is a non-billable ICD-10-CM category code (V93). |
| 7th character | The appropriate 7th character is to be added to each code from category V91 | The appropriate 7th character is to be added to each code from category V93 |
| Includes | any injury except drowning and submersion as a result of an accident to watercraft | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources