V91.31XD vs Y37
V91.31XD (Hit or struck by falling object due to accident to passenger ship, subsequent encounter) compared with Y37 (Military operations), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V91.31XD carries an Excludes1 note covering Y37: “military watercraft accident in military or war operations (Y36, Y37.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V91.31XDHit or struck by falling object due to accident to passenger ship, subsequent encounter | Y37Military operations | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: Y37.000A, Y37.000D, Y37.000S, Y37.001A, Y37.001D |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Hit or struck by falling object due to accident to passenger ship, subsequent encounter is a billable ICD-10-CM diagnosis code (V91.31D). | Military operations is a non-billable ICD-10-CM category code (Y37). |
| 7th character | The appropriate 7th character is to be added to each code from category V91 | The appropriate 7th character is to be added to each code from category Y37 |
| Includes | any injury except drowning and submersion as a result of an accident to watercraft Hit or struck by falling object due to accident to Ferry-boat Hit or struck by falling object due to accident to Liner | injuries to military personnel and civilians occurring during peacetime on military property and during routine military exercises and operations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources