V93.4 vs V93.6
V93.4 (Struck by falling object on board watercraft) compared with V93.6 (Machinery accident on board watercraft), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. V93.6 carries an Excludes1 note covering V93.4: “machinery explosion on board watercraft (V93.4-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| V93.4Struck by falling object on board watercraft | V93.6Machinery accident on board watercraft | |
|---|---|---|
| Billing status | Non-billable header Report instead: V93.40XA, V93.40XD, V93.40XS, V93.41XA, V93.41XD | Non-billable header Report instead: V93.60XA, V93.60XD, V93.60XS, V93.61XA, V93.61XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Struck by falling object on board watercraft is a non-billable ICD-10-CM category code (V93.4). | Machinery accident on board watercraft is a non-billable ICD-10-CM category code (V93.6). |
| 7th character | The appropriate 7th character is to be added to each code from category V93 | The appropriate 7th character is to be added to each code from category V93 |
| Includes | Hit by falling object on board watercraft | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources