V99 vs X00
V99 (Unspecified transport accident) compared with X00 (Exposure to uncontrolled fire in building or structure), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X00 carries an Excludes2 note covering V99: “transport accident (V01-V99)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| V99Unspecified transport accident | X00Exposure to uncontrolled fire in building or structure | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Unspecified transport accident is a non-billable ICD-10-CM category code (V99). | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). |
| 7th character | The appropriate 7th character is to be added to code V99 | The appropriate 7th character is to be added to each code from category X00 |
| Includes | — | conflagration in building or structure |
| Code first | — | any associated cataclysm |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources