V99 vs X01
V99 (Unspecified transport accident) compared with X01 (Exposure to uncontrolled fire, not in building or structure), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X01 carries an Excludes2 note covering V99: “transport accident (V01-V99)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| V99Unspecified transport accident | X01Exposure to uncontrolled fire, not in building or structure | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: X01.0XXA, X01.0XXD, X01.0XXS, X01.1XXA, X01.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Unspecified transport accident is a non-billable ICD-10-CM category code (V99). | Exposure to uncontrolled fire, not in building or structure is a non-billable ICD-10-CM category code (X01). |
| 7th character | The appropriate 7th character is to be added to code V99 | The appropriate 7th character is to be added to each code from category X01 |
| Includes | — | exposure to forest fire |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources