W01 vs W18.0
W01 (Fall on same level from slipping, tripping and stumbling) compared with W18.0 (Fall due to bumping against object), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W01 carries an Excludes1 note covering W18.0: “fall due to bumping (striking) against object (W18.0-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W01Fall on same level from slipping, tripping and stumbling | W18.0Fall due to bumping against object | |
|---|---|---|
| Billing status | Non-billable header Report instead: W01.0XXA, W01.0XXD, W01.0XXS, W01.10XA, W01.10XD | Non-billable header Report instead: W18.00XA, W18.00XD, W18.00XS, W18.01XA, W18.01XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Fall on same level from slipping, tripping and stumbling is a non-billable ICD-10-CM category code (W01). | Fall due to bumping against object is a non-billable ICD-10-CM category code (W18.0). |
| 7th character | The appropriate 7th character is to be added to each code from category W01 | The appropriate 7th character is to be added to each code from category W18 |
| Includes | fall on moving sidewalk | Striking against object with subsequent fall |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources