W04 vs Y02
W04 (Fall while being carried or supported by other persons) compared with Y02 (Assault by pushing or placing victim in front of moving object), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W04 carries an Excludes1 note covering Y02: “assault involving a fall (Y01-Y02)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W04Fall while being carried or supported by other persons | Y02Assault by pushing or placing victim in front of moving object | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: Y02.0XXA, Y02.0XXD, Y02.0XXS, Y02.1XXA, Y02.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Fall while being carried or supported by other persons is a non-billable ICD-10-CM category code (W04). | Assault by pushing or placing victim in front of moving object is a non-billable ICD-10-CM category code (Y02). |
| 7th character | The appropriate 7th character is to be added to code W04 | The appropriate 7th character is to be added to each code from category Y02 |
| Includes | Accidentally dropped while being carried | homicide injuries inflicted by another person with intent to injure or kill, by any means |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources