W05 vs X00
W05 (Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter) compared with X00 (Exposure to uncontrolled fire in building or structure), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. W05 carries an Excludes2 note covering X00: “fall (in) (from) burning building (X00.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. W05 carries an Excludes2 note covering X00: “fall into fire (X00-X04, X08)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| W05Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter | X00Exposure to uncontrolled fire in building or structure | |
|---|---|---|
| Billing status | Non-billable header Report instead: W05.0XXA, W05.0XXD, W05.0XXS, W05.1XXA, W05.1XXD | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter is a non-billable ICD-10-CM category code (W05). | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). |
| 7th character | The appropriate 7th character is to be added to each code from category W05 | The appropriate 7th character is to be added to each code from category X00 |
| Includes | — | conflagration in building or structure |
| Code first | — | any associated cataclysm |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources