W13 vs X04
W13 (Fall from, out of or through building or structure) compared with X04 (Exposure to ignition of highly flammable material), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. W13 carries an Excludes2 note covering X04: “fall into fire (X00-X04, X08)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| W13Fall from, out of or through building or structure | X04Exposure to ignition of highly flammable material | |
|---|---|---|
| Billing status | Non-billable header Report instead: W13.0XXA, W13.0XXD, W13.0XXS, W13.1XXA, W13.1XXD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Fall from, out of or through building or structure is a non-billable ICD-10-CM category code (W13). | Exposure to ignition of highly flammable material is a non-billable ICD-10-CM category code (X04). |
| 7th character | The appropriate 7th character is to be added to each code from category W13 | The appropriate 7th character is to be added to code X04 |
| Includes | — | Exposure to ignition of gasoline Exposure to ignition of kerosene Exposure to ignition of petrol |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources