W13.9 vs W20
W13.9 (Fall from, out of or through building, not otherwise specified) compared with W20 (Struck by thrown, projected or falling object), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W13.9 carries an Excludes1 note covering W20: “collapse of a building or structure (W20.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W13.9Fall from, out of or through building, not otherwise specified | W20Struck by thrown, projected or falling object | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: W20.0XXA, W20.0XXD, W20.0XXS, W20.1XXA, W20.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Fall from, out of or through building, not otherwise specified is a non-billable ICD-10-CM category code (W13.9). | Struck by thrown, projected or falling object is a non-billable ICD-10-CM category code (W20). |
| 7th character | The appropriate 7th character is to be added to each code from category W13 | The appropriate 7th character is to be added to each code from category W20 |
| Code first | — | any associated: cataclysm (X34-X39) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources