W23 vs W33.1
W23 (Caught, crushed, jammed or pinched in or between objects) compared with W33.1 (Accidental rifle, shotgun and larger firearm malfunction), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W23 carries an Excludes1 note covering W33.1: “injury caused by firearms malfunction (W32.1, W33.1-, W34.1-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W23Caught, crushed, jammed or pinched in or between objects | W33.1Accidental rifle, shotgun and larger firearm malfunction | |
|---|---|---|
| Billing status | Non-billable header Report instead: W23.0XXA, W23.0XXD, W23.0XXS, W23.1XXA, W23.1XXD | Non-billable header Report instead: W33.10XA, W33.10XD, W33.10XS, W33.11XA, W33.11XD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Caught, crushed, jammed or pinched in or between objects is a non-billable ICD-10-CM category code (W23). | Accidental rifle, shotgun and larger firearm malfunction is a non-billable ICD-10-CM category code (W33.1). |
| 7th character | The appropriate 7th character is to be added to each code from category W23 | The appropriate 7th character is to be added to each code from category W33 |
| Includes | — | rifle, shotgun and larger firearm discharge and malfunction NOS Injury due to explosion of rifle, shotgun and larger firearm (parts) Injury due to malfunction of mechanism or component of rifle, shotgun and larger firearm Injury due to piercing, cutting, crushing or pinching due to (by) slide trigger mechanism, scope or other gun part |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources