W23 vs W64
W23 (Caught, crushed, jammed or pinched in or between objects) compared with W64 (Exposure to other animate mechanical forces), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. W23 carries an Excludes1 note covering W64: “contact or collision with animals or persons (W50-W64)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| W23Caught, crushed, jammed or pinched in or between objects | W64Exposure to other animate mechanical forces | |
|---|---|---|
| Billing status | Non-billable header Report instead: W23.0XXA, W23.0XXD, W23.0XXS, W23.1XXA, W23.1XXD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Caught, crushed, jammed or pinched in or between objects is a non-billable ICD-10-CM category code (W23). | Exposure to other animate mechanical forces is a non-billable ICD-10-CM category code (W64). |
| 7th character | The appropriate 7th character is to be added to each code from category W23 | The appropriate 7th character is to be added to code W64 |
| Includes | — | exposure to nonvenomous animal NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources