W44.C0XS vs W45
W44.C0XS (Glass unspecified, entering into or through a natural orifice, sequela) compared with W45 (Foreign body or object entering through skin), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. W44.C0XS carries an Excludes2 note covering W45: “foreign body or object entering through skin (W45)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| W44.C0XSGlass unspecified, entering into or through a natural orifice, sequela | W45Foreign body or object entering through skin | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: W45.0XXA, W45.0XXD, W45.0XXS, W45.3XXA, W45.3XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Glass unspecified, entering into or through a natural orifice, sequela is a billable ICD-10-CM diagnosis code (W44.C0S). | Foreign body or object entering through skin is a non-billable ICD-10-CM category code (W45). |
| 7th character | The appropriate 7th character is to be added to each code from category W44 | The appropriate 7th character is to be added to each code from category W45 |
| Includes | — | foreign body or object embedded in skin nail embedded in skin |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources