X00 vs X05
X00 (Exposure to uncontrolled fire in building or structure) compared with X05 (Exposure to ignition or melting of nightwear), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X00 carries an Excludes2 note covering X05: “Exposure to ignition or melting of nightwear (X05)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. X05 carries an Excludes2 note covering X00: “exposure to uncontrolled fire in building or structure (X00.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| X00Exposure to uncontrolled fire in building or structure | X05Exposure to ignition or melting of nightwear | |
|---|---|---|
| Billing status | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). | Exposure to ignition or melting of nightwear is a non-billable ICD-10-CM category code (X05). |
| 7th character | The appropriate 7th character is to be added to each code from category X00 | The appropriate 7th character is to be added to code X05 |
| Includes | conflagration in building or structure | — |
| Code first | any associated cataclysm | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources