X00 vs X06.0XXA
X00 (Exposure to uncontrolled fire in building or structure) compared with X06.0XXA (Exposure to ignition of plastic jewelry, initial encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X00 carries an Excludes2 note covering X06.0XXA: “Exposure to ignition or melting of other clothing and apparel (X06.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. X06.0XXA carries an Excludes2 note covering X00: “exposure to uncontrolled fire in building or structure (X00.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| X00Exposure to uncontrolled fire in building or structure | X06.0XXAExposure to ignition of plastic jewelry, initial encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD | Billable |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). | Exposure to ignition of plastic jewelry, initial encounter is a billable ICD-10-CM diagnosis code (X06.0A). |
| 7th character | The appropriate 7th character is to be added to each code from category X00 | The appropriate 7th character is to be added to each code from category X06 |
| Includes | conflagration in building or structure | — |
| Code first | any associated cataclysm | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources