X00 vs X11
X00 (Exposure to uncontrolled fire in building or structure) compared with X11 (Contact with hot tap-water), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X11 carries an Excludes1 note covering X00: “exposure to fire and flames (X00-X08)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X00Exposure to uncontrolled fire in building or structure | X11Contact with hot tap-water | |
|---|---|---|
| Billing status | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD | Non-billable header Report instead: X11.0XXA, X11.0XXD, X11.0XXS, X11.1XXA, X11.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). | Contact with hot tap-water is a non-billable ICD-10-CM category code (X11). |
| 7th character | The appropriate 7th character is to be added to each code from category X00 | The appropriate 7th character is to be added to each code from category X11 |
| Includes | conflagration in building or structure | contact with boiling tap-water contact with boiling water NOS |
| Code first | any associated cataclysm | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources