X00 vs X18
X00 (Exposure to uncontrolled fire in building or structure) compared with X18 (Contact with other hot metals), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X18 carries an Excludes1 note covering X00: “exposure to fire and flames (X00-X08)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X00Exposure to uncontrolled fire in building or structure | X18Contact with other hot metals | |
|---|---|---|
| Billing status | Non-billable header Report instead: X00.0XXA, X00.0XXD, X00.0XXS, X00.1XXA, X00.1XXD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to uncontrolled fire in building or structure is a non-billable ICD-10-CM category code (X00). | Contact with other hot metals is a non-billable ICD-10-CM category code (X18). |
| 7th character | The appropriate 7th character is to be added to each code from category X00 | The appropriate 7th character is to be added to code X18 |
| Includes | conflagration in building or structure | Contact with liquid metal |
| Code first | any associated cataclysm | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources