X01 vs X06
X01 (Exposure to uncontrolled fire, not in building or structure) compared with X06 (Exposure to ignition or melting of other clothing and apparel), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X06 carries an Excludes2 note covering X01: “exposure to uncontrolled fire, not in building or structure (X01.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| X01Exposure to uncontrolled fire, not in building or structure | X06Exposure to ignition or melting of other clothing and apparel | |
|---|---|---|
| Billing status | Non-billable header Report instead: X01.0XXA, X01.0XXD, X01.0XXS, X01.1XXA, X01.1XXD | Non-billable header Report instead: X06.0XXA, X06.0XXD, X06.0XXS, X06.1XXA, X06.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to uncontrolled fire, not in building or structure is a non-billable ICD-10-CM category code (X01). | Exposure to ignition or melting of other clothing and apparel is a non-billable ICD-10-CM category code (X06). |
| 7th character | The appropriate 7th character is to be added to each code from category X01 | The appropriate 7th character is to be added to each code from category X06 |
| Includes | exposure to forest fire | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources