X02 vs X05
X02 (Exposure to controlled fire in building or structure) compared with X05 (Exposure to ignition or melting of nightwear), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X05 carries an Excludes2 note covering X02: “exposure to controlled fire in building or structure (X02.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| X02Exposure to controlled fire in building or structure | X05Exposure to ignition or melting of nightwear | |
|---|---|---|
| Billing status | Non-billable header Report instead: X02.0XXA, X02.0XXD, X02.0XXS, X02.1XXA, X02.1XXD | Non-billable header |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to controlled fire in building or structure is a non-billable ICD-10-CM category code (X02). | Exposure to ignition or melting of nightwear is a non-billable ICD-10-CM category code (X05). |
| 7th character | The appropriate 7th character is to be added to each code from category X02 | The appropriate 7th character is to be added to code X05 |
| Includes | exposure to fire in fireplace exposure to fire in stove | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources