X02.8 vs X15
X02.8 (Other exposure to controlled fire in building or structure) compared with X15 (Contact with hot household appliances), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X15 carries an Excludes1 note covering X02.8: “exposure to controlled fire in building or structure due to household appliance (X02.8)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X02.8Other exposure to controlled fire in building or structure | X15Contact with hot household appliances | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: X15.0XXA, X15.0XXD, X15.0XXS, X15.1XXA, X15.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Other exposure to controlled fire in building or structure is a non-billable ICD-10-CM category code (X02.8). | Contact with hot household appliances is a non-billable ICD-10-CM category code (X15). |
| 7th character | The appropriate 7th character is to be added to each code from category X02 | The appropriate 7th character is to be added to each code from category X15 |
| Includes | exposure to fire in fireplace exposure to fire in stove | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources