X03 vs X06
X03 (Exposure to controlled fire, not in building or structure) compared with X06 (Exposure to ignition or melting of other clothing and apparel), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X06 carries an Excludes2 note covering X03: “exposure to controlled fire, not in building or structure (X03.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| X03Exposure to controlled fire, not in building or structure | X06Exposure to ignition or melting of other clothing and apparel | |
|---|---|---|
| Billing status | Non-billable header Report instead: X03.0XXA, X03.0XXD, X03.0XXS, X03.1XXA, X03.1XXD | Non-billable header Report instead: X06.0XXA, X06.0XXD, X06.0XXS, X06.1XXA, X06.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to controlled fire, not in building or structure is a non-billable ICD-10-CM category code (X03). | Exposure to ignition or melting of other clothing and apparel is a non-billable ICD-10-CM category code (X06). |
| 7th character | The appropriate 7th character is to be added to each code from category X03 | The appropriate 7th character is to be added to each code from category X06 |
| Includes | exposure to bon fire exposure to camp-fire exposure to trash fire | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources