X04 vs X06
X04 (Exposure to ignition of highly flammable material) compared with X06 (Exposure to ignition or melting of other clothing and apparel), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. X04 carries an Excludes2 note covering X06: “exposure to ignition or melting of other clothing and apparel (X06)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. X06 carries an Excludes2 note covering X04: “exposure to ignition of highly flammable materials (X04.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| X04Exposure to ignition of highly flammable material | X06Exposure to ignition or melting of other clothing and apparel | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: X06.0XXA, X06.0XXD, X06.0XXS, X06.1XXA, X06.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to ignition of highly flammable material is a non-billable ICD-10-CM category code (X04). | Exposure to ignition or melting of other clothing and apparel is a non-billable ICD-10-CM category code (X06). |
| 7th character | The appropriate 7th character is to be added to code X04 | The appropriate 7th character is to be added to each code from category X06 |
| Includes | Exposure to ignition of gasoline Exposure to ignition of kerosene Exposure to ignition of petrol | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources