X08 vs X11
X08 (Exposure to other specified smoke, fire and flames) compared with X11 (Contact with hot tap-water), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. X11 carries an Excludes1 note covering X08: “exposure to fire and flames (X00-X08)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| X08Exposure to other specified smoke, fire and flames | X11Contact with hot tap-water | |
|---|---|---|
| Billing status | Non-billable header Report instead: X08.00XA, X08.00XD, X08.00XS, X08.01XA, X08.01XD | Non-billable header Report instead: X11.0XXA, X11.0XXD, X11.0XXS, X11.1XXA, X11.1XXD |
| Classification | V00-Y99 — External Causes of Morbidity (V00-Y99) | V00-Y99 — External Causes of Morbidity (V00-Y99) |
| Definition | Exposure to other specified smoke, fire and flames is a non-billable ICD-10-CM category code (X08). | Contact with hot tap-water is a non-billable ICD-10-CM category code (X11). |
| 7th character | The appropriate 7th character is to be added to each code from category X08 | The appropriate 7th character is to be added to each code from category X11 |
| Includes | — | contact with boiling tap-water contact with boiling water NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources